New
Manufacturer Part No. | TLC2932AIPW |
Supply Voltage - Min | 2.85 V |
Operating Supply Voltage | 3 V, 3.3 V, 5 V |
Product Category | Phase Locked Loops - PLL |
Unit Weight | 57.200 mg |
Manufacturer | Texas Instruments |
Brand | Texas Instruments |
Package/Case | TSSOP-14 |
Number of Circuits | 1 |
Supply Voltage - Max | 5.25 V |
Alternate Part No. | 595-TLC2932AIPW |
Type | PLL |
Packaging | Tube |
Maximum Operating Temperature | + 75 C |
Minimum Operating Temperature | - 20 C |
Series | TLC2932A |
Mounting Style | SMD/SMT |
TLC2932AIPW Texas Instruments Phase Locked Loops - PLL Phase Locked Loop Systems Phase Locked Loops - PLL Pricing and Availability. [1]
TLC2932AIPW datasheet, TLC2932AIPW circuit, TLC2932AIPW data sheet : TI - HIGH PERFORMANCE PHASE LOCKED LOOP ,alldatasheet, datasheet, ... [2]